Safe visible checks
- Thermostat display and settings
- Filter condition and return-air path
- Visible outdoor-unit obstruction
- Photos of the code, unit, and nameplate
Product troubleshooting
Use this table to identify what the visible code may mean and what information to share when scheduling service. Keep checks simple and visible; do not open electrical, refrigerant, gas, or sealed equipment compartments.
Error-code table
| Code | Meaning | System area | Safe first step | Action |
|---|---|---|---|---|
| Err 18.04 | Internal control failure | Outdoor variable-speed control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 67.00 | Ambient temperature sensor fault | Outdoor ambient sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.01 | Coil temperature sensor fault | Outdoor coil sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.03 | External temperature sensor fault | External temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.04 | Discharge temperature sensor fault in cooling | Compressor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.05 | Discharge temperature sensor fault in heating | Compressor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.06 | Suction temperature sensor fault in cooling | Suction temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.07 | Suction temperature sensor fault in heating | Suction temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 67.08 | Compressor discharge sensor not attached | Compressor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 68.00 | Defrost fault A | Defrost operation | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 68.01 | Defrost fault B or C | Defrost operation | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 68.02 | Combined defrost faults | Defrost operation | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 80.00 | High pressure short lockout | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 80.01 | High pressure hard lockout | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 80.02 | High pressure reduced-capacity restart | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 88.01 | Ground fault lockout | Drive and grounding circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 90.02 | Communication busy fault | System communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 91.02 | System communication loss | System communication | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 91.03 | System clock communication loss | System communication | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 106.01 | External shutdown switch open | External shutdown circuit | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 114.00 | Personality module data error | Personality module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 114.03 | Personality module missing | Personality module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 114.04 | Personality module unit data error | Personality module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 114.05 | Personality module memory error | Personality module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 114.06 | Personality module bad or missing | Personality module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 155.02 | Outdoor EEV motor fault | Electronic expansion valve | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 156.01 | System low-charge fault | Refrigerant circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 159.05 | Outdoor display communication error | Unit bus communication | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 164.02 | Outdoor EEV migrated open | Electronic expansion valve | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 164.03 | Outdoor EEV migrated closed | Electronic expansion valve | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 165.01 | Low superheat fault | Refrigerant circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 166.01 | Low superheat with EEV closed | Refrigerant circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 172.01 | Display assembly key fault | Display assembly | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Err 174.00 | Suction pressure sensor fault | Suction pressure transducer | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 175.00 | Limp-along mode active | Variable-speed protection mode | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 175.01 | Limp-along lockout | Variable-speed protection mode | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 176.00 | Drive communication lockout | Compressor drive communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 177.00 | Drive current derate | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Err 177.01 | Extended drive current derate | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 177.02 | Software current cutout | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 177.03 | Hardware current cutout | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 177.04 | Repeated current lockout | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 177.05 | Outdoor fan current cutout | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 178.00 | DC bus overvoltage cutout | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 178.01 | DC bus undervoltage cutout | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 178.02 | Repeated DC overvoltage lockout | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 179.02 | Rectifier temperature lockout | Power module temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 179.05 | Inverter temperature lockout | Power module temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 179.06 | Fan power module temperature fault | Outdoor fan power module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 180.02 | Low supply voltage cutout | Supply voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 180.03 | High power cutout | Supply voltage and drive load | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 181.00 | Gate drive cutout | Compressor drive hardware | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 181.02 | Compressor phase loss | Compressor motor circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 181.04 | Locked rotor detection | Compressor motor circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 181.07 | Repeated gate drive lockout | Compressor drive hardware | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 181.08 | Drive configuration error | Drive configuration | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 181.09 | Compressor motor not detected | Compressor motor circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 182.00 | Compressor startup soft lockout | Compressor startup | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 182.01 | Compressor startup hard lockout | Compressor startup | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 182.02 | Compressor failed to reach startup speed | Compressor startup | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 183.00 | Compressor shutdown fault | Compressor shutdown | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.00 | Indoor coil freeze protection | Protection algorithm | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.01 | High discharge temperature protection at high speed | Protection algorithm | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.03 | Low suction pressure protection in cooling | Protection algorithm | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.04 | Low suction pressure protection in heating | Protection algorithm | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.08 | Universal hard lockout | Protection algorithm | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.09 | Internal lubrication failure | Compressor protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 184.10 | Switchover valve mode mismatch | Reversing valve operation | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 187.00 | Evacuation mode active | Service mode | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 187.01 | Drive diagnostic test active | Service mode | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Alert 188.06 | Bad configuration | Drive configuration | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 188.11 | Outdoor fan communication fault | Outdoor fan communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 189.01 | Board temperature cutout | Outdoor control board temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 191.00 | Outdoor fan phase loss | Outdoor fan motor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Alert 191.01 | Outdoor fan rotation fault | Outdoor fan motor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
No matching error codes found.
Safety note
These pages are meant to help document the issue, not replace diagnosis. GreenFlow should handle pressure-switch, electrical, refrigerant, lockout, recurring, and warranty-related conditions.
Popular cities
Try another nearby city or contact GreenFlow to confirm service availability.