Product troubleshooting
BLUERIDGE BMKH42MC troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
38 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| U8 | Zero-cross detection circuit malfunction | System diagnostics | Urgent |
| C5 | Jumper-cap protection malfunction | System diagnostics | Urgent |
| H6 | Indoor fan-motor feedback missing | System diagnostics | Service |
| F1 | Indoor ambient-temperature sensor open or shorted | System diagnostics | Urgent |
| F2 | Indoor evaporator-temperature sensor open or shorted | System diagnostics | Urgent |
| b5 | Liquid-valve temperature sensor open or shorted | System diagnostics | Urgent |
| b7 | Gas-valve temperature sensor open or shorted | System diagnostics | Urgent |
| P7 | Module temperature sensor open or shorted | System diagnostics | Urgent |
| F3 | Outdoor ambient-temperature sensor open or shorted | System diagnostics | Urgent |
| F4 | Outdoor condenser middle-pipe sensor open or shorted | System diagnostics | Urgent |
| F5 | Outdoor discharge-temperature sensor open or shorted | System diagnostics | Urgent |
| E6 | Indoor/outdoor communication malfunction | System diagnostics | Urgent |
| U1 | Compressor phase-current detection malfunction | System diagnostics | Urgent |
| HE | Compressor demagnetization protection | System diagnostics | Urgent |
| U3 | DC bus voltage-drop malfunction | System diagnostics | Urgent |
| P8 | Module high-temperature protection | System diagnostics | Urgent |
| F0 | Refrigerant shortage or system blockage protection | System diagnostics | Urgent |
| PU | Capacitor charging malfunction | System diagnostics | Urgent |
| E1 | System high-pressure protection | System diagnostics | Urgent |
| E3 | System low-pressure protection | System diagnostics | Urgent |
| H3 | Compressor overload protection | System diagnostics | Urgent |
| LP | Indoor/outdoor unit mismatch | System diagnostics | Service |
| EE | Memory-chip malfunction | System diagnostics | Urgent |
| dn | Communication-wire or electronic expansion-valve malfunction | System diagnostics | Urgent |
| U5 | Whole-unit current detection malfunction | System diagnostics | Urgent |
| L3 | Outdoor fan 1 protection malfunction | System diagnostics | Urgent |
| Lc | Compressor start failure | System diagnostics | Urgent |
| E4 | Compressor high-discharge-temperature protection | System diagnostics | Urgent |
| E8 | Overload protection | System diagnostics | Urgent |
| E5 | Whole-unit overcurrent protection | System diagnostics | Urgent |
| P5 | Compressor phase-current protection | System diagnostics | Urgent |
| H7 | Compressor desynchronization | System diagnostics | Service |
| Ld | Compressor phase-loss or phase-reversal protection | System diagnostics | Urgent |
| H5 | IPM module protection | System diagnostics | Urgent |
| PL | DC bus low-voltage protection | System diagnostics | Urgent |
| PH | DC bus high-voltage protection | System diagnostics | Urgent |
| HC | PFC protection | System diagnostics | Urgent |
| U7 | Four-way valve abnormal | System diagnostics | Service |
No matching error codes found.