Product troubleshooting
Back to GREE LIV18HP230V1R32AH
GREE LIV18HP230V1R32AH troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
53 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| C5 | Jumper cap malfunction | Indoor control configuration | Service |
| E6 | Indoor-outdoor communication malfunction | Communication | Service |
| H5 | IPM protection | Inverter power module | Urgent |
| L3 | Outdoor fan or DC motor malfunction | Outdoor fan | Service |
| LA | Outdoor fan or DC motor malfunction | Outdoor fan | Service |
| H3 | Compressor overload protection | Compressor protection | Urgent |
| F0 | Insufficient refrigerant or refrigerant cut-off protection | Refrigerant circuit | Urgent |
| F1 | Indoor ambient temperature sensor open or short circuit | Indoor ambient sensor | Service |
| F2 | Indoor evaporator temperature sensor open or short circuit | Indoor evaporator sensor | Service |
| H6 | No feedback from indoor unit motor | Indoor fan motor | Service |
| LP | Indoor and outdoor unit capacity mismatch | Equipment matching | Service |
| C4 | Outdoor-unit jumper cap malfunction | Outdoor control configuration | Service |
| b7 | Gas-valve temperature sensor open or short circuit | Gas-valve temperature sensor | Service |
| b5 | Liquid-valve temperature sensor open or short circuit | Liquid-valve temperature sensor | Service |
| E1 | System high-pressure protection | Refrigerant pressure | Urgent |
| E3 | System or compressor low-pressure protection | Refrigerant pressure | Urgent |
| E4 | Compressor high-discharge-temperature protection | Compressor discharge temperature | Urgent |
| E5 | AC overcurrent protection | Electrical current | Urgent |
| E7 | System mode conflict | Operating mode | Service |
| E8 | High-temperature prevention protection | Temperature protection | Urgent |
| EE | EEPROM malfunction | Outdoor control memory | Service |
| Fo | Refrigerant recovery mode | Service mode | Notice |
| F3 | Outdoor ambient temperature sensor open or short circuit | Outdoor ambient sensor | Service |
| F4 | Outdoor condenser temperature sensor open or short circuit | Outdoor condenser sensor | Service |
| F5 | Outdoor discharge temperature sensor open or short circuit | Outdoor discharge sensor | Service |
| FC | Microswitch malfunction | Sliding-door microswitch | Service |
| H4 | System abnormal | System protection | Urgent |
| H7 | Compressor desynchronization | Compressor drive | Urgent |
| HC | PFC protection | Power factor correction | Urgent |
| HE | Compressor demagnetization protection | Compressor | Urgent |
| JF | Indoor unit and inspection-board communication malfunction | Inspection-board communication | Service |
| L1 | Humidity sensor malfunction | Humidity sensor | Service |
| L9 | High-power protection | Power protection | Urgent |
| LC | Startup failed | Compressor startup | Urgent |
| Ld | Lost phase | Compressor power | Urgent |
| oE | Undefined outdoor-unit error | Outdoor unit | Service |
| P5 | Compressor over-phase-current protection | Compressor current | Urgent |
| P6 | Drive-board and main-board communication malfunction | Outdoor control communication | Service |
| P7 | Module temperature-sensor circuit malfunction | Module temperature sensor | Service |
| P8 | Module overheating protection | Inverter module temperature | Urgent |
| PF | Drive-board ambient temperature sensor malfunction | Drive-board ambient sensor | Service |
| PH | DC bus voltage too high | DC bus voltage | Urgent |
| PL | DC bus voltage too low | DC bus voltage | Urgent |
| PU | Capacitor charging malfunction | Inverter capacitor charging | Service |
| rF | RF module malfunction | RF module | Service |
| U1 | Phase-current detection circuit malfunction | Current detection circuit | Service |
| U2 | Compressor lost-phase protection | Compressor power | Urgent |
| U3 | DC bus voltage-drop malfunction | DC bus voltage | Urgent |
| U5 | Unit current-detection malfunction | Current detection | Service |
| U7 | Four-way valve abnormal | Reversing valve | Service |
| U8 | Indoor-unit zero-crossing signal malfunction | Indoor control power signal | Service |
| U9 | Outdoor-unit zero-crossing malfunction | Outdoor control power signal | Service |
| EA | Refrigerant leak alarm | Refrigerant circuit | Urgent |
No matching error codes found.