Product troubleshooting
Back to Lennox SLP99DF110XV60C*
Lennox SLP99DF110XV60C* troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
56 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| E105 | Device communication problem; no other devices on the bus | System control | Service |
| E110 | Low line voltage | System control | Service |
| E113 | High line voltage | System control | Service |
| E114 | Line-voltage frequency out of range | System control | Service |
| E115 | Low 24-volt control voltage | System control | Service |
| E120 | Unresponsive device | System control | Service |
| E124 | Communicating thermostat signal missing for more than three minutes | System control | Service |
| E125 | Control self-check or internal hardware failure | System control | Service |
| E126 | Internal communication failure between control microcontrollers | System control | Service |
| E180 | Outdoor-air sensor shorted or out of range | System control | Service |
| E200 | Hard lockout from an open or previously open rollout circuit | System control | Urgent |
| E201 | Indoor blower communication failure | System control | Service |
| E202 | Indoor blower motor horsepower does not match unit capacity | System control | Service |
| E203 | Appliance capacity or size is not programmed | System control | Service |
| E204 | Gas valve miswired | System control | Service |
| E205 | Gas-valve control relay contact shorted | System control | Urgent |
| E207 | Hot-surface ignitor sensed open | System control | Urgent |
| E223 | Low-pressure switch failed open | System control | Service |
| E224 | Low-pressure switch failed closed | System control | Service |
| E225 | High-pressure switch failed open | System control | Service |
| E226 | High-pressure switch failed closed | System control | Service |
| E227 | Low-pressure switch open during ignition trial or run mode | System control | Service |
| E228 | Pressure-switch calibration unsuccessful | System control | Service |
| E240 | Low flame current during run mode | System control | Urgent |
| E241 | Flame sensed out of sequence | System control | Urgent |
| E250 | Limit-switch circuit open | System control | Urgent |
| E252 | Discharge-air temperature too high during gas heat | System control | Urgent |
| E270 | Soft lockout after maximum ignition retries with no flame current | System control | Urgent |
| E271 | Soft lockout after retries ending with pressure switch open | System control | Service |
| E272 | Soft lockout after recycles ending with pressure switch open | System control | Service |
| E273 | Soft lockout after recycles caused by flame failure | System control | Urgent |
| E274 | Soft lockout after limit-circuit opening or extended open limit | System control | Urgent |
| E275 | Soft lockout following out-of-sequence flame fault | System control | Urgent |
| E276 | Soft lockout after maximum calibration retries | System control | Service |
| E290 | Ignitor circuit fault | System control | Urgent |
| E291 | Restricted airflow below the minimum firing-rate requirement | System control | Service |
| E292 | Indoor blower motor unable to start | System control | Service |
| E294 | Combustion-air inducer motor current too high | System control | Service |
| E295 | Indoor blower motor temperature too high | System control | Service |
| E310 | Discharge-air temperature sensor shorted or out of range | System control | Service |
| E311 | Heat rate reduced to match restricted indoor-blower airflow | System control | Service |
| E312 | Restricted airflow in cooling or continuous-fan mode | System control | Service |
| E313 | Indoor and outdoor unit capacity mismatch | System control | Service |
| E331 | Global network communication-link problem | System control | Service |
| E347 | No 24-volt Y1 output to C with a noncommunicating outdoor unit | System control | Service |
| E348 | No 24-volt Y2 output to C with a noncommunicating outdoor unit | System control | Service |
| E349 | No 24 volts between R and O with a noncommunicating outdoor unit | System control | Service |
| E401 | Compressor ran more than 18 hours in air-conditioning mode | System control | Urgent |
| E402 | Outdoor-unit system pressure trip | System control | Urgent |
| E403 | Compressor short cycling | System control | Service |
| E404 | Compressor rotor locked | System control | Urgent |
| E405 | Compressor open circuit | System control | Urgent |
| E406 | Compressor open start circuit | System control | Urgent |
| E407 | Compressor open run circuit | System control | Urgent |
| E408 | Compressor contactor welded | System control | Urgent |
| E409 | Compressor contactor welded | System control | Urgent |
No matching error codes found.