Product troubleshooting
Navien NAZ17V6022A1 troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
47 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| F0 | Indoor ambient temperature sensor error | Temperature / sensor | Service |
| F4 | Outdoor ambient temperature sensor error | Temperature / sensor | Service |
| F5 | Outdoor heat exchanger temperature sensor error | Temperature / sensor | Service |
| F6 | Outdoor heat exchanger outlet temperature sensor error | Temperature / sensor | Service |
| F7 | Compressor discharge temperature sensor error | Temperature / sensor | Urgent |
| F8 | Outdoor pressure sensor error | Temperature / sensor | Urgent |
| F9 | Inverter module heat sink temperature sensor error | Temperature / sensor | Urgent |
| FA | Suction temperature sensor error | Temperature / sensor | Service |
| FB | DC fan motor temperature sensor error | Temperature / sensor | Service |
| FC | Economizer inlet temperature sensor error | Temperature / sensor | Service |
| FD | Economizer outlet temperature sensor error | Temperature / sensor | Service |
| FE | Module temperature sensor error | Temperature / sensor | Service |
| FF | Indoor/outdoor communication or sensor error | Temperature / sensor | Service |
| P1 | High pressure protection | Water flow / hydronics | Urgent |
| P2 | Low pressure protection | Water flow / hydronics | Urgent |
| P3 | Compressor current protection | Refrigerant / inverter | Urgent |
| P4 | Compressor discharge temperature protection | Temperature / sensor | Urgent |
| P5 | Compressor drive protection | Refrigerant / inverter | Urgent |
| P6 | Communication protection | Controls / communication | Service |
| P8 | Module high temperature protection | Temperature / sensor | Service |
| P9 | DC fan motor protection | Airflow / fan | Service |
| PC | Outdoor compressor drive current protection | Refrigerant / inverter | Urgent |
| PD | Outdoor compressor drive or refrigerant-system protection | Refrigerant / inverter | Urgent |
| H0 | Indoor fan motor malfunction | Airflow / fan | Service |
| H1 | Outdoor fan motor malfunction | Airflow / fan | Service |
| H2 | Compressor desynchronization protection | Refrigerant / inverter | Urgent |
| H3 | Compressor overload protection | Refrigerant / inverter | Urgent |
| H4 | System abnormal protection | Equipment control | Service |
| H5 | IPM module protection | Refrigerant / inverter | Urgent |
| H6 | DC fan motor error | Airflow / fan | Service |
| H7 | Compressor drive error | Refrigerant / inverter | Urgent |
| H8 | PFC protection | Refrigerant / inverter | Urgent |
| HC | PFC module protection | Refrigerant / inverter | Urgent |
| HE | Compressor demagnetization protection | Refrigerant / inverter | Urgent |
| L0 | Indoor control board EEPROM error | Controls / communication | Urgent |
| L1 | Outdoor control board EEPROM error | Controls / communication | Urgent |
| LA | Indoor/outdoor model or communication mismatch | Controls / communication | Service |
| LB | Model matching or setup error | Equipment control | Service |
| LC | Compressor startup failure | Refrigerant / inverter | Urgent |
| LD | Compressor phase or drive protection | Refrigerant / inverter | Urgent |
| LE | Compressor stalling protection | Refrigerant / inverter | Urgent |
| LF | Compressor speed or drive protection | Refrigerant / inverter | Urgent |
| d0 | System control status code | Equipment control | Service |
| df | Defrost operation status | Equipment control | Service |
| dC | System control status code | Equipment control | Service |
| ATL | Low ambient temperature protection/status | Temperature / sensor | Service |
| PRH | Preheating status | Equipment control | Service |
No matching error codes found.