Product troubleshooting
Navien NPE-210S2 troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
32 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| E003 | Ignition failure | Combustion / venting | Urgent |
| E004 | False flame detection | Combustion / venting | Urgent |
| E012 | Flame loss | Combustion / venting | Urgent |
| E016 | Heat exchanger overheat | Equipment control | Urgent |
| E030 | Exhaust overheat | Combustion / venting | Urgent |
| E031 | Burner overheat | Combustion / venting | Urgent |
| E046 | Abnormal operation: heat exchanger limit or thermistor | Temperature / sensor | Service |
| E047 | Exhaust thermostat or thermistor open/short | Combustion / venting | Urgent |
| E060 | Abnormal operation: dual venturi | Combustion / venting | Urgent |
| E109 | Abnormal operation: fan motor | Airflow / fan | Service |
| E110 | Abnormal air pressure or exhaust blockage | Combustion / venting | Urgent |
| E407 | Domestic hot water outlet thermistor open or short | Temperature / sensor | Service |
| E421 | Cold water inlet thermistor open or short | Temperature / sensor | Service |
| E432 | Cold water inlet 2 thermistor open or short | Temperature / sensor | Service |
| E434 | Abnormal operation: water adjustment valve | Water flow / hydronics | Service |
| E438 | Abnormal operation: circulation pump | Water flow / hydronics | Service |
| E439 | Abnormal operation: flow sensor or no domestic water flow detected | Temperature / sensor | Service |
| E441 | Domestic hot water inlet/outlet 2 sensor open or short | Temperature / sensor | Service |
| E445 | Abnormal operation: bypass mixing valve | Water flow / hydronics | Service |
| E515 | Abnormal operation: PCB | Controls / communication | Urgent |
| E517 | Abnormal operation: DIP switch setting | Controls / communication | Service |
| E593 | Abnormal operation: front panel key | Controls / communication | Service |
| E594 | Abnormal operation: EEPROM | Controls / communication | Urgent |
| E615 | Abnormal operation: input and memory | Controls / communication | Service |
| E736 | Abnormal operation: cascade communication | Controls / communication | Service |
| E740 | Abnormal operation: outdoor temperature sensor | Temperature / sensor | Service |
| E760 | Flushing or service alarm | Equipment control | Service |
| E762 | Vent pipe not properly inserted | Combustion / venting | Urgent |
| E773 | Improper gas type or gas connection detected | Combustion / venting | Urgent |
| E782 | Abnormal operation: front/main panel communication | Controls / communication | Service |
| E785 | Abnormal operation: flow switch or sensor | Temperature / sensor | Service |
| E788 | Incorrect gas type setting | Combustion / venting | Urgent |
No matching error codes found.