Product troubleshooting
Navien NPF700-060U3BH troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
36 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| E003 | Ignition failure | Combustion / venting | Urgent |
| E004 | False flame | Combustion / venting | Urgent |
| E012 | Flame loss during operation | Combustion / venting | Urgent |
| E016 | Heat exchanger overheat | Equipment control | Urgent |
| E030 | Abnormal exhaust temperature | Combustion / venting | Urgent |
| E031 | Burner overheat | Combustion / venting | Urgent |
| E046 | Heat exchanger overheating sensor issue | Temperature / sensor | Urgent |
| E047 | Exhaust thermostat issue | Combustion / venting | Urgent |
| E109 | Abnormal inducer fan motor operation | Airflow / fan | Service |
| E205 | Heating supply temperature sensor | Temperature / sensor | Service |
| E218 | Heating return temperature sensor | Temperature / sensor | Service |
| E238 | Abnormal condensate or water-flow condition | Water flow / hydronics | Service |
| E302 | Low water level | Water flow / hydronics | Service |
| E311 | Abnormal water level | Water flow / hydronics | Service |
| E351 | Abnormal water fill | Water flow / hydronics | Service |
| E360 | Abnormal cover switch | Equipment control | Service |
| E515 | Abnormal operation: PCB | Controls / communication | Urgent |
| E517 | Abnormal operation: DIP switch setting | Controls / communication | Service |
| E593 | Abnormal operation: front panel key | Controls / communication | Service |
| E594 | Abnormal operation: EEPROM | Controls / communication | Urgent |
| E615 | Abnormal operation: input and memory | Controls / communication | Service |
| E740 | Abnormal operation: outdoor temperature sensor | Temperature / sensor | Service |
| E762 | Improper vent pipe insertion | Combustion / venting | Urgent |
| E774 | Manual reset limit | Equipment control | Service |
| E775 | Auto reset limit | Equipment control | Service |
| E782 | Abnormal operation: front/main panel communication | Controls / communication | Service |
| E786 | Improper front panel or panel connection | Controls / communication | Service |
| E788 | Abnormal gas type setting | Combustion / venting | Urgent |
| E799 | Abnormal appliance control operation | Equipment control | Service |
| E805 | Inverter or control protection | Refrigerant / inverter | Urgent |
| E810 | Inverter or compressor protection | Refrigerant / inverter | Urgent |
| E811 | Inverter or compressor protection | Refrigerant / inverter | Urgent |
| E818 | Voltage or inverter protection | Refrigerant / inverter | Urgent |
| E822 | Discharge or inverter protection | Temperature / sensor | Urgent |
| E860 | Abnormal water or system control operation | Water flow / hydronics | Service |
| E890 | Abnormal circulator operation | Water flow / hydronics | Service |
No matching error codes found.