Product troubleshooting
Navien NWP500S050AUMB troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
34 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| E096 | Abnormal upper electric heater operation | Equipment control | Service |
| E097 | Abnormal lower electric heater operation | Equipment control | Service |
| E326 | Dry fire condition | Water flow / hydronics | Urgent |
| E407 | Hot water outlet temperature sensor issue | Temperature / sensor | Service |
| E445 | Abnormal mixing valve operation | Water flow / hydronics | Service |
| E480 | Tank temperature sensor issue | Temperature / sensor | Service |
| E481 | Lower tank temperature sensor issue | Temperature / sensor | Service |
| E515 | Abnormal operation: PCB | Controls / communication | Urgent |
| E517 | Abnormal operation: DIP switch setting | Controls / communication | Service |
| E593 | Abnormal operation: front panel key | Controls / communication | Service |
| E594 | Abnormal operation: EEPROM | Controls / communication | Urgent |
| E595 | Abnormal operation: communication or memory | Controls / communication | Service |
| E596 | Abnormal operation: communication or memory | Controls / communication | Service |
| E598 | Abnormal operation: communication or memory | Controls / communication | Service |
| E615 | Abnormal operation: input and memory | Controls / communication | Service |
| E743 | Abnormal temperature sensor or system control operation | Temperature / sensor | Service |
| E766 | Abnormal safety device or water heater control operation | Water flow / hydronics | Service |
| E781 | Abnormal communication or control operation | Controls / communication | Service |
| E798 | Abnormal appliance control operation | Equipment control | Service |
| E799 | Abnormal appliance control operation | Equipment control | Service |
| E901 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E907 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E908 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E909 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E910 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E911 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E912 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E913 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E914 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E915 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E916 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E920 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E940 | Abnormal sensor or control operation | Temperature / sensor | Service |
| E990 | Abnormal safety or control operation | Equipment control | Service |
No matching error codes found.