Product troubleshooting
Trane 4TWV8X24A1 troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
75 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| Err 18.04 | Internal control failure | Outdoor variable-speed control | Urgent |
| Err 67.00 | Ambient temperature sensor fault | Outdoor ambient sensor | Service |
| Err 67.01 | Coil temperature sensor fault | Outdoor coil sensor | Service |
| Err 67.03 | External temperature sensor fault | External temperature sensor | Service |
| Err 67.04 | Discharge temperature sensor fault in cooling | Compressor discharge sensor | Service |
| Err 67.05 | Discharge temperature sensor fault in heating | Compressor discharge sensor | Service |
| Err 67.06 | Suction temperature sensor fault in cooling | Suction temperature sensor | Service |
| Err 67.07 | Suction temperature sensor fault in heating | Suction temperature sensor | Service |
| Err 67.08 | Compressor discharge sensor not attached | Compressor discharge sensor | Service |
| Alert 68.00 | Defrost fault A | Defrost operation | Urgent |
| Alert 68.01 | Defrost fault B or C | Defrost operation | Service |
| Alert 68.02 | Combined defrost faults | Defrost operation | Urgent |
| Alert 80.00 | High pressure short lockout | Pressure safety circuit | Urgent |
| Err 80.01 | High pressure hard lockout | Pressure safety circuit | Urgent |
| Alert 80.02 | High pressure reduced-capacity restart | Pressure safety circuit | Urgent |
| Err 88.01 | Ground fault lockout | Drive and grounding circuit | Urgent |
| Err 90.02 | Communication busy fault | System communication | Urgent |
| Err 91.02 | System communication loss | System communication | Service |
| Err 91.03 | System clock communication loss | System communication | Service |
| Alert 106.01 | External shutdown switch open | External shutdown circuit | Service |
| Alert 114.00 | Personality module data error | Personality module | Urgent |
| Err 114.03 | Personality module missing | Personality module | Urgent |
| Alert 114.04 | Personality module unit data error | Personality module | Urgent |
| Err 114.05 | Personality module memory error | Personality module | Urgent |
| Err 114.06 | Personality module bad or missing | Personality module | Urgent |
| Err 155.02 | Outdoor EEV motor fault | Electronic expansion valve | Urgent |
| Alert 156.01 | System low-charge fault | Refrigerant circuit | Urgent |
| Err 159.05 | Outdoor display communication error | Unit bus communication | Service |
| Alert 164.02 | Outdoor EEV migrated open | Electronic expansion valve | Urgent |
| Alert 164.03 | Outdoor EEV migrated closed | Electronic expansion valve | Urgent |
| Alert 165.01 | Low superheat fault | Refrigerant circuit | Urgent |
| Alert 166.01 | Low superheat with EEV closed | Refrigerant circuit | Urgent |
| Alert 172.01 | Display assembly key fault | Display assembly | Service |
| Err 174.00 | Suction pressure sensor fault | Suction pressure transducer | Urgent |
| Err 175.00 | Limp-along mode active | Variable-speed protection mode | Urgent |
| Err 175.01 | Limp-along lockout | Variable-speed protection mode | Urgent |
| Err 176.00 | Drive communication lockout | Compressor drive communication | Urgent |
| Alert 177.00 | Drive current derate | Compressor drive current | Urgent |
| Err 177.01 | Extended drive current derate | Compressor drive current | Urgent |
| Alert 177.02 | Software current cutout | Compressor drive current | Urgent |
| Alert 177.03 | Hardware current cutout | Compressor drive current | Urgent |
| Alert 177.04 | Repeated current lockout | Compressor drive current | Urgent |
| Alert 177.05 | Outdoor fan current cutout | Outdoor fan drive | Urgent |
| Alert 178.00 | DC bus overvoltage cutout | Drive voltage | Urgent |
| Alert 178.01 | DC bus undervoltage cutout | Drive voltage | Urgent |
| Alert 178.02 | Repeated DC overvoltage lockout | Drive voltage | Urgent |
| Alert 179.02 | Rectifier temperature lockout | Power module temperature | Urgent |
| Alert 179.05 | Inverter temperature lockout | Power module temperature | Urgent |
| Alert 179.06 | Fan power module temperature fault | Outdoor fan power module | Urgent |
| Alert 180.02 | Low supply voltage cutout | Supply voltage | Urgent |
| Alert 180.03 | High power cutout | Supply voltage and drive load | Urgent |
| Alert 181.00 | Gate drive cutout | Compressor drive hardware | Urgent |
| Alert 181.02 | Compressor phase loss | Compressor motor circuit | Urgent |
| Alert 181.04 | Locked rotor detection | Compressor motor circuit | Urgent |
| Alert 181.07 | Repeated gate drive lockout | Compressor drive hardware | Urgent |
| Alert 181.08 | Drive configuration error | Drive configuration | Urgent |
| Alert 181.09 | Compressor motor not detected | Compressor motor circuit | Urgent |
| Alert 182.00 | Compressor startup soft lockout | Compressor startup | Urgent |
| Alert 182.01 | Compressor startup hard lockout | Compressor startup | Urgent |
| Alert 182.02 | Compressor failed to reach startup speed | Compressor startup | Urgent |
| Alert 183.00 | Compressor shutdown fault | Compressor shutdown | Urgent |
| Alert 184.00 | Indoor coil freeze protection | Protection algorithm | Urgent |
| Alert 184.01 | High discharge temperature protection at high speed | Protection algorithm | Urgent |
| Alert 184.03 | Low suction pressure protection in cooling | Protection algorithm | Urgent |
| Alert 184.04 | Low suction pressure protection in heating | Protection algorithm | Urgent |
| Alert 184.08 | Universal hard lockout | Protection algorithm | Urgent |
| Alert 184.09 | Internal lubrication failure | Compressor protection | Urgent |
| Alert 184.10 | Switchover valve mode mismatch | Reversing valve operation | Urgent |
| Alert 187.00 | Evacuation mode active | Service mode | Service |
| Alert 187.01 | Drive diagnostic test active | Service mode | Service |
| Alert 188.06 | Bad configuration | Drive configuration | Urgent |
| Alert 188.11 | Outdoor fan communication fault | Outdoor fan communication | Urgent |
| Alert 189.01 | Board temperature cutout | Outdoor control board temperature | Urgent |
| Alert 191.00 | Outdoor fan phase loss | Outdoor fan motor | Urgent |
| Alert 191.01 | Outdoor fan rotation fault | Outdoor fan motor | Urgent |
No matching error codes found.