Safe visible checks
- Thermostat display and settings
- Filter condition and return-air path
- Visible outdoor-unit obstruction
- Photos of the code, unit, and nameplate
Product troubleshooting
Use this table to identify what the visible code may mean and what information to share when scheduling service. Keep checks simple and visible; do not open electrical, refrigerant, gas, or sealed equipment compartments.
Error-code table
| Code | Meaning | System area | Safe first step | Action |
|---|---|---|---|---|
| A1000AA 1 | Starting MOC fault | Outdoor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 2 | Low speed MOC communication fault | Outdoor drive communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 3 | Compressor internal protection | Compressor protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 4 | Compressor overcurrent protection | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 5 | Outdoor fan overcurrent protection | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 6 | High preheat IPM temperature protection | Drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 7 | High coil temperature protection | Outdoor coil temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 8 | High discharge temperature protection | Compressor discharge temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA 9 | High MOC compressor IPM temperature | Compressor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA A | Outdoor ambient temperature sensor fault | Outdoor ambient sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| A1000AA b | AOC jumper pin engaged | Outdoor control board | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA C | Coil temperature sensor fault | Outdoor coil sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| A1000AA d | Discharge temperature sensor fault | Compressor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| A1000AA E | Software error or high MOC PFC temperature protection | Outdoor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA F | High MOC fan IPM temperature protection | Outdoor fan drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA H | Hard lock | Outdoor control lockout | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1000AA P | Pressure protection | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E0 | Personality module error | Outdoor personality module | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E1 | Configuration error | Outdoor configuration | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2 | AOC application error | Outdoor application control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F0 | AOC-MOC communication fault | Outdoor drive communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F1 | Compressor startup fault | Compressor startup | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F2 | Compressor overcurrent | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F3 | Compressor control fault | Compressor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F4 | Fan control fault | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F5 | AC overcurrent fault | Outdoor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F6 | MOC high temperature fault | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F7 | AC input voltage fault | Outdoor power input | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F8 | DC output voltage fault | Outdoor drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| F9 | MOC internal fault | Outdoor motor control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| FA | Ambient temperature sensor fault | Outdoor ambient sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| FC | Coil temperature sensor fault | Outdoor coil sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Fd | Discharge temperature sensor fault | Compressor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Fr | 24 Vac control R-signal fault | Low-voltage control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| dC | Compressor overcurrent de-rate | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| dF | Outdoor fan overcurrent de-rate | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| d5 | MOC AC input overcurrent de-rate | Outdoor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| d6 | High MOC IPM temperature de-rate | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| d7 | High MOC PFC temperature de-rate | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| d8 | High coil temperature de-rate | Outdoor coil temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| dd | High discharge temperature de-rate | Compressor discharge temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| LC | Compressor overcurrent lockout | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| LF | Outdoor fan overcurrent lockout | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| L5 | MOC AC input overcurrent lockout | Outdoor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| L6 | High MOC IPM temperature lockout | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| L7 | High MOC PFC temperature lockout | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| L8 | High coil temperature lockout | Outdoor coil temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Ld | High discharge temperature lockout | Compressor discharge temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| LL | Low-pressure lockout | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| LH | High-pressure or DTC lockout | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| HC | Compressor overcurrent hard-lock | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| HF | Outdoor fan overcurrent hard-lock | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H5 | MOC AC input overcurrent hard-lock | Outdoor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H6 | High MOC IPM temperature hard-lock | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H7 | High MOC PFC temperature hard-lock | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H8 | High coil temperature hard-lock | Outdoor coil temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Hd | High discharge temperature hard-lock | Compressor discharge temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| HL | Low-pressure hard-lock | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| HH | High-pressure hard-lock | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
No matching error codes found.
Safety note
These pages are meant to help document the issue, not replace diagnosis. GreenFlow should handle pressure-switch, electrical, refrigerant, lockout, recurring, and warranty-related conditions.
Popular cities
Try another nearby city or contact GreenFlow to confirm service availability.