Safe visible checks
- Thermostat display and settings
- Filter condition and return-air path
- Visible outdoor-unit obstruction
- Photos of the code, unit, and nameplate
Product troubleshooting
Use this table to identify what the visible code may mean and what information to share when scheduling service. Keep checks simple and visible; do not open electrical, refrigerant, gas, or sealed equipment compartments.
Error-code table
| Code | Meaning | System area | Safe first step | Action |
|---|---|---|---|---|
| E01 | Internal control failure | Integrated furnace control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.1 | Retries exceeded; flame never sensed | Ignition and flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.2 | Recycles exceeded; established flame was lost | Ignition and flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.3 | First-stage gas valve not energized when expected | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.1 | Shorted first-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.2 | Open first-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.3 | Shorted second-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.4 | Open second-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4.0 | Open high limit switch | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4.1 | Open reverse-airflow limit switch | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4.2 | Open rollout limit switch | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E05 | Flame detected when it should not be present | Flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.1 | Reversed voltage polarity | Power and grounding | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.2 | Bad grounding | Power and grounding | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.3 | Igniter open or igniter relay failure | Ignition circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E7.1 | First-stage gas valve energized without request | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E7.2 | Redundant relay energized when it should not be | Redundant relay / HLO output | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E08 | Low flame sense | Flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E11 | Internal gas valve error | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E12 | Open low-voltage fuse | Low-voltage protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E13 | Blower HP or OEM ID mismatch | Blower identification | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E14 | Configuration file error | Configuration data | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E17 | Blower communication error | Blower communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E23 | Menu parameters not received | Control communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E24 | Internal ACM/CCM communication error | Control communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E25 | Orientation sensor out of bounds | Orientation sensor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E26 | Return static pressure transducer out of bounds | Return static pressure transducer | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E27 | Return air thermistor out of bounds | Return air thermistor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E28 | Supply air thermistor out of bounds | Supply air thermistor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
No matching error codes found.
Safety note
These pages are meant to help document the issue, not replace diagnosis. GreenFlow should handle pressure-switch, electrical, refrigerant, lockout, recurring, and warranty-related conditions.
Popular cities
Try another nearby city or contact GreenFlow to confirm service availability.