Product troubleshooting
Trane S9V2B040U3VSB troubleshooting and error codes
These codes are matched from manufacturer documentation to this model's series or control platform. Keep checks visible and safe; do not open electrical, refrigerant, gas, combustion, or sealed equipment compartments.
Source-backed code set
40 matched codes
| Code | Meaning | System area | Priority |
|---|---|---|---|
| E1.0 | Internal failure | Integrated furnace control | Urgent |
| E2.1 | Retry exceeded | Ignition and flame sensing | Urgent |
| E2.2 | Recycles exceeded | Ignition and flame sensing | Urgent |
| E2.3 | First-stage gas valve not energized when expected | Gas valve control | Urgent |
| E3.1 | Shorted first-stage pressure switch | Pressure switch circuit | Urgent |
| E3.2 | Open first-stage pressure switch | Pressure switch circuit | Urgent |
| E3.3 | Shorted second-stage pressure switch | Pressure switch circuit | Urgent |
| E3.4 | Open second-stage pressure switch | Pressure switch circuit | Urgent |
| E3.5 | Open second-stage pressure switch with second-stage gas valve energized | Pressure switch circuit | Urgent |
| E4.0 | Open high limit | Thermal limit and safety circuit | Urgent |
| E4.1 | Open reverse-airflow limit | Thermal limit and safety circuit | Urgent |
| E4.2 | Open rollout limit | Thermal limit and safety circuit | Urgent |
| E5.0 | Flame sensed when no flame should be present | Flame sensing | Urgent |
| E6.1 | Reversed voltage polarity | Power and grounding | Urgent |
| E6.2 | Bad grounding | Power and grounding | Urgent |
| E6.3 | Igniter failure | Ignition circuit | Urgent |
| E7.1 | First-stage gas valve energized without request | Gas valve control | Urgent |
| E7.2 | Redundant relay energized when it should be off | Redundant relay / HLO output | Urgent |
| E8.0 | Low flame sense | Flame sensing | Urgent |
| E9.1 | Open inducer limit switch | Inducer safety circuit | Urgent |
| E9.2 | Open condensate pressure switch | Condensate safety circuit | Urgent |
| E9.3 | Condensate lockout | Condensate safety circuit | Urgent |
| E9.4 | Furnace control mismatch | Control compatibility | Urgent |
| E10.1 | VSIM motor-control communication error | Motor communication | Urgent |
| E10.4 | VSDI control or motor failure | Variable-speed inducer control | Urgent |
| E11 | Internal gas valve error | Gas valve control | Urgent |
| E12 | Open low-voltage fuse | Low-voltage protection | Urgent |
| E13 | Blower HP or OEM ID mismatch | Blower identification | Urgent |
| E14 | Configuration data error | Configuration data | Urgent |
| No model | No model number programmed | Configuration data | Urgent |
| Invalid model | Invalid model number | Configuration data | Urgent |
| E17 | Blower motor communication error | Blower communication | Urgent |
| E18 | Blower control communication error | Blower communication | Urgent |
| E23 | Incomplete menu data | Control communication | Urgent |
| E24.1 | ACM/CCM Modbus communication lost | Control communication | Urgent |
| E24.2 | CAN communication lost | Control communication | Urgent |
| E25 | Accelerometer out of bounds | Orientation sensor | Urgent |
| E26 | Return static pressure transducer out of range | Return static pressure transducer | Urgent |
| E27 | Return thermistor out of range | Return thermistor | Urgent |
| E28 | Supply thermistor out of range | Supply thermistor | Urgent |
No matching error codes found.