Safe visible checks
- Thermostat display and settings
- Filter condition and return-air path
- Visible outdoor-unit obstruction
- Photos of the code, unit, and nameplate
Product troubleshooting
Use this table to identify what the visible code may mean and what information to share when scheduling service. Keep checks simple and visible; do not open electrical, refrigerant, gas, or sealed equipment compartments.
Error-code table
| Code | Meaning | System area | Safe first step | Action |
|---|---|---|---|---|
| E1 - protection | High pressure protection | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3 - protection | Low pressure protection | Pressure safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4 | Compressor discharge high-temperature protection | Compressor discharge temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H4 | Overload protection | Compressor/load protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| C6 | Compressor discharge temperature sensor error | Compressor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| F3 | Outdoor ambient temperature sensor error | Outdoor ambient sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| e1 - sensor | High pressure sensor error | Pressure sensor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| e3 - sensor | Low pressure sensor error | Pressure sensor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| EE | Outdoor unit drive memory-chip malfunction | Outdoor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| C4 | Outdoor unit jumper-cap malfunction | Outdoor control board | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| C3 | Outdoor condenser temperature sensor error | Outdoor condenser sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| C7 | Outdoor unit tube temperature sensor error | Outdoor tube sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| H3 | Compressor overload protection | Compressor/load protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2 | Indoor anti-freezing protection | Indoor coil protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| b2 | Overcooler gaseous inlet temperature sensor error | Overcooler temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| b3 | Overcooler gaseous outlet temperature sensor error | Overcooler temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| E6 | Indoor and outdoor unit communication malfunction | System communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H2 | IPM low-temperature protection | Compressor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| FE | Refrigerant sensor malfunction | Refrigerant sensor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| EH | Auxiliary electric heat by mistake | Auxiliary electric heat | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| C1 | Indoor unit ambient temperature sensor error | Indoor ambient sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| C2 | Indoor unit evaporator temperature sensor error | Indoor evaporator sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| FJ | Indoor unit outlet pipe temperature sensor error | Indoor outlet pipe sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| CA | Indoor discharge temperature sensor error | Indoor discharge sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Cb | Indoor unit jumper-cap malfunction | Indoor control board | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| CJ | Indoor unit mixed air sensor malfunction | Indoor mixed air sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Ab | Fan drive-board reset | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| EA | Refrigerant leakage protection | Refrigerant circuit protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A6 | Outdoor fan communication malfunction | Outdoor fan communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A8 | Outdoor unit module too hot | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A9 | Outdoor unit drive temperature sensor malfunction | Outdoor drive temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| Ad | Compressor phase-loss protection | Compressor phase protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| AH | Outdoor unit drive DC bus-voltage high protection | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| AL | Outdoor unit drive DC bus-voltage low protection | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| C8 | Outdoor driver jumper-cap malfunction | Outdoor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| U2 | Compressor phase-sequence protection | Compressor phase protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| LE | Compressor lock-rotor protection | Compressor protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| P6 | Communication malfunction between master control and driver | Outdoor drive communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| P8 | Heat sink, IPM, or PFC over-temperature protection | Outdoor drive temperature | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| UL | Outdoor fan DC bus-current overcurrent protection | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| PL | Compressor DC busbar low-voltage protection | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| PH | Compressor DC busbar high-voltage protection | Drive voltage | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| PA | Compressor AC-current protection | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H5 | Compressor IPM current protection | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| L3 | Outdoor DC fan malfunction | Outdoor fan motor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| HC | PFC over-current protection | Power factor correction circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Lc | Compressor startup failure | Compressor startup | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| P0 | Outdoor unit drive reset protection | Outdoor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| P5 | Compressor phase overcurrent protection | Compressor drive current | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| U1 | Compressor current-detection circuit malfunction | Compressor current sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| H7 | Compressor out-of-step protection | Compressor protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| P7 | Outdoor unit drive temperature sensor-circuit malfunction | Outdoor drive temperature sensor | Document the flash pattern, check thermostat, filter, and visible outdoor-unit obstruction status, and schedule service if the condition remains. | View details |
| PU | Capacitor charging malfunction | Outdoor drive control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| A1 | Outdoor fan IPM module malfunction | Outdoor fan drive | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Ac | Outdoor fan startup failure | Outdoor fan motor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| AE | Outdoor fan phase-current detection malfunction | Outdoor fan current sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| AJ | Outdoor fan out-of-step protection | Outdoor fan motor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E0 | Indoor fan malfunction | Indoor fan motor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
No matching error codes found.
Safety note
These pages are meant to help document the issue, not replace diagnosis. GreenFlow should handle pressure-switch, electrical, refrigerant, lockout, recurring, and warranty-related conditions.
Popular cities
Try another nearby city or contact GreenFlow to confirm service availability.