Safe visible checks
- Thermostat display and settings
- Filter condition and return-air path
- Visible outdoor-unit obstruction
- Photos of the code, unit, and nameplate
Product troubleshooting
Use this table to identify what the visible code may mean and what information to share when scheduling service. Keep checks simple and visible; do not open electrical, refrigerant, gas, or sealed equipment compartments.
Error-code table
| Code | Meaning | System area | Safe first step | Action |
|---|---|---|---|---|
| E1.0 | Internal failure | Integrated furnace control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.1 | Retry exceeded | Ignition and flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.2 | Recycles exceeded | Ignition and flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.3 | First-stage gas valve not energized when expected | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.1 | Shorted first-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.2 | Open first-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.3 | Shorted second-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.4 | Open second-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.5 | Open second-stage pressure switch with second-stage gas valve energized | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4.0 | Open high limit | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4.1 | Open reverse-airflow limit | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E4.2 | Open rollout limit | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E5.0 | Flame sensed when no flame should be present | Flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.1 | Reversed voltage polarity | Power and grounding | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.2 | Bad grounding | Power and grounding | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.3 | Igniter failure | Ignition circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E7.1 | First-stage gas valve energized without request | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E7.2 | Redundant relay energized when it should be off | Redundant relay / HLO output | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E8.0 | Low flame sense | Flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E9.1 | Open inducer limit switch | Inducer safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E9.2 | Open condensate pressure switch | Condensate safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E9.3 | Condensate lockout | Condensate safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E9.4 | Furnace control mismatch | Control compatibility | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E10.1 | VSIM motor-control communication error | Motor communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E10.4 | VSDI control or motor failure | Variable-speed inducer control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E11 | Internal gas valve error | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E12 | Open low-voltage fuse | Low-voltage protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E13 | Blower HP or OEM ID mismatch | Blower identification | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E14 | Configuration data error | Configuration data | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| No model | No model number programmed | Configuration data | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| Invalid model | Invalid model number | Configuration data | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E17 | Blower motor communication error | Blower communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E18 | Blower control communication error | Blower communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E23 | Incomplete menu data | Control communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E24.1 | ACM/CCM Modbus communication lost | Control communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E24.2 | CAN communication lost | Control communication | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E25 | Accelerometer out of bounds | Orientation sensor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E26 | Return static pressure transducer out of range | Return static pressure transducer | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E27 | Return thermistor out of range | Return thermistor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E28 | Supply thermistor out of range | Supply thermistor | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
No matching error codes found.
Safety note
These pages are meant to help document the issue, not replace diagnosis. GreenFlow should handle pressure-switch, electrical, refrigerant, lockout, recurring, and warranty-related conditions.
Popular cities
Try another nearby city or contact GreenFlow to confirm service availability.