Safe visible checks
- Thermostat display and settings
- Filter condition and return-air path
- Visible outdoor-unit obstruction
- Photos of the code, unit, and nameplate
Product troubleshooting
Back to Trane S9X2 96 Two-Stage Gas Furnace
Use this table to identify what the visible code may mean and what information to share when scheduling service. Keep checks simple and visible; do not open electrical, refrigerant, gas, or sealed equipment compartments.
Error-code table
| Code | Meaning | System area | Safe first step | Action |
|---|---|---|---|---|
| E01 | Internal control failure | Integrated furnace control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.1 | Retry exceeded; flame never sensed | Ignition and flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.2 | Recycles exceeded; established flame was lost | Ignition and flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E2.3 | First-stage gas valve not energized when expected | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.1 | Shorted first-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.2 | Open first-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.3 | Shorted second-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E3.4 | Open second-stage pressure switch | Pressure switch circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E04 | Open limit circuit | Thermal limit and safety circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E05 | Flame detected when it should not be present | Flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.1 | Reversed voltage polarity | Power and grounding | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.2 | Bad grounding | Power and grounding | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E6.3 | Igniter relay or open igniter fault | Ignition circuit | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E7.1 | Gas valve energized when it should be off | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E08 | Low flame current | Flame sensing | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E11 | Internal gas valve relay or valve error | Gas valve control | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
| E12 | Open low-voltage fuse | Low-voltage protection | Record the flash pattern, avoid repeated reset attempts, and schedule GreenFlow service. | View details |
No matching error codes found.
Safety note
These pages are meant to help document the issue, not replace diagnosis. GreenFlow should handle pressure-switch, electrical, refrigerant, lockout, recurring, and warranty-related conditions.
Popular cities
Try another nearby city or contact GreenFlow to confirm service availability.